Serge 1% - charcoal | charcoal (010010) - Technical info
Les mer om Utvendige screens her.
Technical info


| Property | Standard | Value |
|---|---|---|
| Widths | 270 cm | 190 cm | |
| Composition | Glassfibre 42% - PVC 58% | |
| Openness factor | NBN EN 410 | 1.00% |
| Weight | NF EN 12127 | 620.00 g/m² |
| Thickness | ISO 5084 | 0.80 mm |
| Density | ISO 7211/2 | WARP 20.00 yarn/cm / WEFT 18.00 yarn/cm |
| Color fastness to artificial light | ISO 105 B02 | >7 |
| Color fastness to artificial weathering | ISO 105 B04 | >7 |
| Air permeability | ISO 9237 | 497.00l/m²/s |
| Roll length | 30 m | |
| Cleaning | With soapy water | |
| Confection | By heat, high frequency or ultrasonic welding |
Fire classification
| Region | Standard | Value |
|---|---|---|
| Europe | UNE-EN 13501-1:2007 | C-s3, d0 |
| France | NF P92-503 | M1 |
| Italy | UNI 9177 | Class 1 |
| Germany | DIN 4102 | B2 |
| UK | BS 5867 | C |
| USA | NFPA 701 | FR |
Tear strength
ISO 4674-1 methode 2
| Condition | WARP | WEFT |
|---|---|---|
| Original | 5.90 daN | 6.20 daN |
| After climatic chamber -30°C | 6.00 daN | 6.20 daN |
| After climatic chamber +70°C | 5.30 daN | 5.80 daN |
Elongation up to break
ISO 1421
| Condition | WARP | WEFT |
|---|---|---|
| Original | 4.70 % | 3.80 % |
| After colour fastness to artificial weathering | 4.70 % | 3.30 % |
| After climatic chamber -30°C | 4.80 % | 3.90 % |
| After climatic chamber +70°C | 5.00 % | 3.70 % |
Breaking strength
ISO 1421
| Condition | WARP | WEFT |
|---|---|---|
| Original | 321.00 daN/5cm | 277.00 daN/5cm |
| After colour fastness to artificial weathering | 225.00 daN/5cm | 216.00 daN/5cm |
| After climatic chamber -30°C | 236.00 daN/5cm | 279.00 daN/5cm |
| After climatic chamber +70°C | 251.00 daN/5cm | 266.00 daN/5cm |
Front - Interior
Visual properties
| Property | Value |
|---|---|
| Tv = Visual light transmittance | 1.10% |
| Tuv = UV transmittance | 1.10% |
Solar energetic properties
| Property | Value |
|---|---|
| As = Solar absorptance | 93.00% |
| Rs = Solar reflectance | 5.90% |
| Ts = Solar transmittance | 1.10% |
Fabric + glazing: G-factor
| G | Te | Qi | SC | |
|---|---|---|---|---|
| Glazing A | 0.61 | 0.01 | 0.61 | 0.72 |
| Glazing B | 0.63 | 0.01 | 0.62 | 0.83 |
| Glazing C | 0.54 | 0.01 | 0.53 | 0.91 |
| Glazing D | 0.30 | 0.00 | 0.29 | 0.93 |
G = Total solar energy transmittance / Te = Direct solar transmittance / Qi = Secondary heat transfer factor / SC = Shading coefficient
Visual comfort
| Property | Class | Effect |
|---|---|---|
| Normal solar transmittance | Class 4 | Very good effect |
| Glare control | Class 3 | Good effect |
| Privacy night | Class 2 | Moderate effect |
| Visual contact with the outside | Class 2 | Moderate effect |
| Daylight utilisation | Class 0 | Very little effect |
Thermal comfort G-factor = Total solar energy transmittance
| Glazing A | Glazing B | Glazing C | Glazing D |
|---|---|---|---|
| Class 0 | Class 0 | Class 0 | Class 2 |
Thermal comfort Qi-factor = Secondary heat transfer factor
| Glazing A | Glazing B | Glazing C | Glazing D |
|---|---|---|---|
| Class 0 | Class 0 | Class 0 | Class 1 |
Class 0 = Very little effect / 1 = Little effect / 2 = Moderate effect / 3 = Good effect / 4 = Very good effect
Back - Interior
Visual properties
| Property | Value |
|---|---|
| Tv = Visual light transmittance | 1.10% |
| Tuv = UV transmittance | 1.10% |
Solar energetic properties
| Property | Value |
|---|---|
| As = Solar absorptance | 93.00% |
| Rs = Solar reflectance | 5.90% |
| Ts = Solar transmittance | 1.10% |
Fabric + glazing: G-factor
| G | Te | Qi | SC | |
|---|---|---|---|---|
| Glazing A | 0.61 | 0.01 | 0.61 | 0.72 |
| Glazing B | 0.63 | 0.01 | 0.62 | 0.83 |
| Glazing C | 0.54 | 0.01 | 0.53 | 0.91 |
| Glazing D | 0.30 | 0.00 | 0.29 | 0.93 |
G = Total solar energy transmittance / Te = Direct solar transmittance / Qi = Secondary heat transfer factor / SC = Shading coefficient
Visual comfort
| Property | Class | Effect |
|---|---|---|
| Normal solar transmittance | Class 4 | Very good effect |
| Glare control | Class 3 | Good effect |
| Privacy night | Class 2 | Moderate effect |
| Visual contact with the outside | Class 2 | Moderate effect |
| Daylight utilisation | Class 0 | Very little effect |
Thermal comfort G-factor = Total solar energy transmittance
| Glazing A | Glazing B | Glazing C | Glazing D |
|---|---|---|---|
| Class 0 | Class 0 | Class 0 | Class 2 |
Thermal comfort Qi-factor = Secondary heat transfer factor
| Glazing A | Glazing B | Glazing C | Glazing D |
|---|---|---|---|
| Class 0 | Class 0 | Class 0 | Class 1 |
Class 0 = Very little effect / 1 = Little effect / 2 = Moderate effect / 3 = Good effect / 4 = Very good effect
Front - Exterior
Visual properties
| Property | Value |
|---|---|
| Tv = Visual light transmittance | 1.10% |
| Tuv = UV transmittance | 1.10% |
Solar energetic properties
| Property | Value |
|---|---|
| As = Solar absorptance | 93.00% |
| Rs = Solar reflectance | 5.90% |
| Ts = Solar transmittance | 1.10% |
Fabric + glazing: G-factor
| G | Te | Qi | SC | |
|---|---|---|---|---|
| Glazing A | 0.14 | 0.01 | 0.13 | 0.17 |
| Glazing B | 0.10 | 0.01 | 0.09 | 0.13 |
| Glazing C | 0.06 | 0.01 | 0.05 | 0.10 |
| Glazing D | 0.05 | 0.00 | 0.05 | 0.16 |
G = Total solar energy transmittance / Te = Direct solar transmittance / Qi = Secondary heat transfer factor / SC = Shading coefficient
Thermal comfort G-factor = Total solar energy transmittance
| Glazing A | Glazing B | Glazing C | Glazing D |
|---|---|---|---|
| Class 3 | Class 3 | Class 4 | Class 4 |
Thermal comfort Qi-factor = Secondary heat transfer factor
| Glazing A | Glazing B | Glazing C | Glazing D |
|---|---|---|---|
| Class 2 | Class 3 | Class 3 | Class 3 |
Class 0 = Very little effect / 1 = Little effect / 2 = Moderate effect / 3 = Good effect / 4 = Very good effect
Back - Exterior
Visual properties
| Property | Value |
|---|---|
| Tv = Visual light transmittance | 1.10% |
| Tuv = UV transmittance | 1.10% |
Solar energetic properties
| Property | Value |
|---|---|
| As = Solar absorptance | 93.00% |
| Rs = Solar reflectance | 5.90% |
| Ts = Solar transmittance | 1.10% |
Fabric + glazing: G-factor
| G | Te | Qi | SC | |
|---|---|---|---|---|
| Glazing A | 0.14 | 0.01 | 0.13 | 0.17 |
| Glazing B | 0.10 | 0.01 | 0.09 | 0.13 |
| Glazing C | 0.06 | 0.01 | 0.05 | 0.10 |
| Glazing D | 0.05 | 0.00 | 0.05 | 0.16 |
G = Total solar energy transmittance / Te = Direct solar transmittance / Qi = Secondary heat transfer factor / SC = Shading coefficient
Thermal comfort G-factor = Total solar energy transmittance
| Glazing A | Glazing B | Glazing C | Glazing D |
|---|---|---|---|
| Class 3 | Class 3 | Class 4 | Class 4 |
Thermal comfort Qi-factor = Secondary heat transfer factor
| Glazing A | Glazing B | Glazing C | Glazing D |
|---|---|---|---|
| Class 2 | Class 3 | Class 3 | Class 3 |
Class 0 = Very little effect / 1 = Little effect / 2 = Moderate effect / 3 = Good effect / 4 = Very good effect
